75 Laois GAA clubs have received €13,333 each as the money donated by JP McManus to each county board has been distributed.
Back in December, the Limerick billionaire donated €1 million to every county in Ireland for the promotion of GAA.
It had initially been believed that each club would receive around €16,000 but the final tally is now confirmed.
There are 75 registered clubs in the county between GAA, LGFA and Camogie.
48 of these are with the GAA – split between hurling and football. Each club gets the same amount and those who are amalgamated for hurling but alone for football treated individually.
For example, Rathdowney, Errill and Rathdowney-Errill will receive €13,333 each.
There are 17 Ladies clubs and the remaining 10 are made up of Camogie clubs.
This is the second time that McManus has made a donation – but this amount certainly trumps the previous.
He donated €100,000 to every county board in a similar gesture back in 2018, that came after Limerick’s first All-Ireland SHC success in 45 years.
The full list of the clubs are below:
Laois Football and Hurling Clubs
1 | Abbeyleix |
2 | Annanough |
3 | Arles-Kilcruise |
4 | Arles-Killeen |
5 | Ballinakill |
6 | Ballyfin |
7 | Ballylinan |
8 | Ballypickas |
9 | Ballyroan-Abbey |
10 | Barrowhouse |
11 | Borris-in-Ossory |
12 | Borris-Kilcotton |
13 | Camross |
14 | Castletown |
15 | Clonad |
16 | Clonaslee-St Manman’s |
17 | Clough-Ballacolla |
18 | Colt |
19 | Colt-Shanahoe |
20 | Courtwood |
21 | Crettyard |
22 | Emo |
23 | Errill |
24 | Graiguecullen |
25 | Kilcavan |
26 | Kilcotton |
27 | Killeshin |
28 | Kyle |
29 | Mountmellick |
30 | O’Dempsey’s |
31 | Park-Ratheniska |
32 | Park-Ratheniska/Timahoe |
33 | Portarlington |
34 | Portlaoise |
35 | Rathdowney |
36 | Rathdowney-Errill |
37 | Rosenallis |
38 | Shanahoe |
39 | Slieve Bloom |
40 | Spink |
41 | Mountrath |
42 | St Joseph’s |
43 | Stradbally |
44 | The Harps |
45 | The Heath |
46 | The Rock |
47 | Timahoe |
48 | Trumera |
Laois Ladies Clubs
49 | St Conleth’s |
50 | Sarsfields |
51 | St Brigid’s |
52 | Timahoe Ladies |
53 | Portlaoise Ladies |
54 | Mountrath Ladies |
55 | Crettyard Ladies |
56 | Killeshin Ladies |
57 | Graiguecullen Ladies |
58 | St Joseph’s Ladies |
59 | Ballyfin Ladies |
60 | The Heath Ladies |
61 | Ballyroan Ladies |
62 | Park-Ratheniska Ladies |
63 | Clonaslee Ladies |
64 | St Paul’s |
65 | Shanahoe Ladies |
Laois Camogie Clubs
66 | St Brigid’s Camogie |
67 | St Lazrian’s |
68 | Clough-Ballacolla Camogie |
69 | The Harps Camogie |
70 | Camross Camogie |
71 | Naomh Eamann |
72 | Portlaoise Camogie |
73 | Banrion Gaels |
74 | O’Moore’s |
75 | Clonad-Raheen Gaels |